Welcome to the 6th report this year of the data acquired with the PQopen measurement network.
News of PQopen Network
New Location in Southern-East Europe
Since June, there is a new measurement location active: ME/Podgorica. This installation in Montenegro gives additional insights in what is happening in the central European grid. Interestingly, Montenegro is additionally interconnected with Italy, a HVDC line is in operation since 2019.
Summary

In the summary, the 1s-mean value of the mains frequency is evaluated.
| Statistics | Value and occurance |
|---|---|
| MIN | 49.8575 Hz (2026-06-14 08:00:49 CET) |
| 1% Percentile | 49.9457 Hz |
| MEAN | 49.9999 Hz |
| 99% Percentile | 50.0502 Hz |
| MAX | 50.1225 Hz in AT/Graz (2026-06-28 17:01:25 CET) |
Daily Mean
The daily mean can give you an overview of the „accuracy“ of the grid control and their effect on grid synchronized clocks. June was very dynamic in this case, first half was typically below 50 Hz, on 26th, the value was catched up.

Rate of Change of Frequency (ROCOF)
The ROCOF is an indicator for potential events and the steadiness of the frequency. The higher the value, the more disturbances are at work (oscillations, transients…).

Frequency Spread
I introduced the metric „Frequency Spread“ in the posting, where I analysed the dynamic of the frequency the past 15 years. From now on, I want to use this metric in this report.

Inter-Area oscillations
The inter-area oscillations is a long-known phenomenon resulting from the wide area of interconnected countries. In Spain, two modes can be detected, the east-center-west and the east-west mode.

Oscillations in the Netherlands

Other Abnormalities
More deviations of frequency below 49.9 Hz and over 50.1 Hz, a fall of >50% can be noticed compared to previous month:
| ENTSO-E Central Europe | < 49.9 Hz | > 50.1 Hz |
|---|---|---|
| Count of threshold crossings | 23 (-19) | 21 (-9) |
| Number of seconds below/above | 449 (-600) | 174 (-510) |
Events
Below, there are several graphs, each representing a detailed time series plot of cycle-by-cycle frequency as well as 10-cycle moving average, phase angle difference and voltage magnitude.
Some readers had the idea of automatically analyzing these traces and doing some sort of „triangulation“ for estimating the area of event root. I had no time in february to give it a try, but it is on my list. If someone of you is interested of trying this, please use the archived data or the API for more recent events.
List of all detected events
| Timestamp (UTC) | Timestamp (CET) | Text | Category |
|---|---|---|---|
| 2026-06-28 05:27:58 | 2026-06-28 07:27:58 | Short Circuit in Northern Germany; Same Fingerprint as Event at 02:03 | Transmission Outage |
| 2026-06-28 00:03:12 | 2026-06-28 02:03:12 | Short Circuit in Northern Germany TTG/380/HEIDE W-SUEDERDONN/GN | Transmission Outage |
| 2026-06-26 11:24:49 | 2026-06-26 13:24:49 | Northern Germany (similar to 10:10) | Frequency Swing |
| 2026-06-26 08:10:24 | 2026-06-26 10:10:24 | Northern Germany, Source Unknown yet | Frequency Swing |
| 2026-06-25 08:00:04 | 2026-06-25 10:00:04 | (FI) Load rejection test Olkiluoto 1 B1 (890MW) | Generation Outage |
| 2026-06-23 04:54:39 | 2026-06-23 06:54:39 | Northern Germany II | Frequency Swing |
| 2026-06-23 04:47:50 | 2026-06-23 06:47:50 | Northern Germany | Frequency Swing |
| 2026-06-21 23:01:10 | 2026-06-22 01:01:10 | Neurath G (Germany) 1058 MW | Generation Outage |
| 2026-06-21 15:50:05 | 2026-06-21 17:50:05 | Trip of Baltic Cable (DE<>SE) | Transmission Outage |
| 2026-06-21 13:38:14 | 2026-06-21 15:38:14 | Nordlink (DE<>NO) 685 MW | Transmission Outage |
| 2026-06-19 12:17:07 | 2026-06-19 14:17:07 | DE/Berlin | Frequency Swing |
| 2026-06-18 17:40:49 | 2026-06-18 19:40:49 | Äänekoski Power Station (FI) | Generation Outage |
| 2026-06-18 14:59:04 | 2026-06-18 16:59:04 | Northern-West Europe | Loss of load |
| 2026-06-18 03:26:40 | 2026-06-18 05:26:40 | Failure in HVDC Baltic Cable DE<>SE (short circuit on German side) | Transmission Outage |
| 2026-06-16 11:26:33 | 2026-06-16 13:26:33 | HVDC Skagerrak 3 (440MW) DK1<>NO | Transmission Outage |
| 2026-06-16 09:51:41 | 2026-06-16 11:51:41 | Sourthern-East Europe | Frequency Swing |
| 2026-06-15 11:16:32 | 2026-06-15 13:16:32 | Start of 3 Minute 0.65 Hz Oscillation Spain | Oscillation |
| 2026-06-15 02:52:42 | 2026-06-15 04:52:42 | Austria | Voltage Dip |
| 2026-06-13 03:22:02 | 2026-06-13 05:22:02 | 2.65 Hz Voltage Oscillation in Spain | Oscillation |
| 2026-06-12 13:46:19 | 2026-06-12 15:46:19 | Event in southern-east Europe lead to a reaction staring in Swizerland | Frequency Swing |
| 2026-06-12 12:37:21 | 2026-06-12 14:37:21 | Unknown Event in Nordic Area | Generation Outage |
| 2026-06-12 05:47:03 | 2026-06-12 07:47:03 | southern-east Europe | Generation Outage |
| 2026-06-12 03:09:51 | 2026-06-12 05:09:51 | Intera-Area Oscillation Spain vs. Montenegro | Oscillation |
| 2026-06-11 10:08:48 | 2026-06-11 12:08:48 | Unknown Event in Nordic Area | Transmission Outage |
| 2026-06-09 10:53:15 | 2026-06-09 12:53:15 | Switching Operation eastern Germany | Frequency Swing |
| 2026-06-08 13:13:46 | 2026-06-08 15:13:46 | Failure of SwePol Link | Transmission Outage |
| 2026-06-07 08:07:16 | 2026-06-07 10:07:16 | Disconnection of Kriegers Flak – Baltic 2 (Substation KFE, 400MW) after Short-Circuit | Transmission Outage |
| 2026-06-06 07:52:32 | 2026-06-06 09:52:32 | France: Nuclear Power Plant FLAMANVILLE 1 (1330 MW) | Generation Outage |
| 2026-06-05 09:35:44 | 2026-06-05 11:35:44 | Spain: Nuclear Power Plant Vandellos 1045 MW | Generation Outage |
| 2026-06-04 15:32:39 | 2026-06-04 17:32:39 | Switching Operation / Transmission Restoration in France | Frequency Swing |
| 2026-06-04 13:51:16 | 2026-06-04 15:51:16 | Switching Operation / Transmission Failure in France | Frequency Swing |
| 2026-06-03 13:36:33 | 2026-06-03 15:36:33 | Unknown yet | Frequency Swing |
| 2026-06-02 14:45:01 | 2026-06-02 16:45:01 | Swizerland: KernKW Leibstadt 1233 MW | Generation Outage |
| 2026-06-02 02:32:06 | 2026-06-02 04:32:06 | Outage in France: TRICASTIN 3 (915 MW) | Generation Outage |
| 2026-06-01 14:44:06 | 2026-06-01 16:44:06 | Event in NORDIC Area: Possibly Grid Disconnection of Forsmark Block 3 | Frequency Swing |
Central Europe Area






Nordic Area



CE & Nordic Area












Yours,
Michael