Welcome to the report of the PQopen measurement network for 2026-10.

Summary
Evaluated is the 1s-mean value of the mains frequency measured in CH/Solothurn.
| Statistics | Value and occurrence |
|---|---|
| MIN | 49.8742 Hz (2026-10-09 22:00:50 CEST) |
| 1% Percentile | 49.9435 Hz |
| MEAN | 49.9994 Hz |
| 99% Percentile | 50.0512 Hz |
| MAX | 50.1069 Hz (2026-10-05 16:02:23 CEST) |
Daily Mean

Rate of Change of Frequency (ROCOF)

Frequency Spread

Oscillations (2-5 Hz)
Oscillations can be detected (as reported in the past) mainly in the Netherlands as well as northern Germany and Denmark. The following graphs visualize the timeseries of Bandpass-filtered Oscillations in the range of 2-5 Hz, which are dominant in these areas.



Interestingly, the Oscillation forced by the wind power generators are much more modulating in comparison to the Oscillations in NL, which are forced by PV infeed.
Other Abnormalities
Deviations of frequency below and above the ±100 mHz band, with the change to the previous month in brackets:
| < 49.9 Hz | > 50.1 Hz | |
|---|---|---|
| Count of threshold crossings | 51 (+27) | 2 (-22) |
| Number of seconds below/above | 686 (+465) | 28 (-421) |
Events
| Timestamp (UTC) | Timestamp (CET) | Text | Category |
|---|---|---|---|
| 2026-10-31 09:34:37 | 2026-10-31 10:34:37 | DE: Neurath F (1053 MW) | Generation Outage |
| 2026-10-30 13:50:03 | 2026-10-30 14:50:03 | TR: Voltage Dip with loss of load | Loss of load |
| 2026-10-30 12:30:38 | 2026-10-30 13:30:38 | SE4<>LT: Klapeida-Nybro (NordBalt) 700 MW | Transmission Outage |
| 2026-10-26 23:44:40 | 2026-10-27 00:44:40 | FR: CATTENOM 2 (1300 MW) | Generation Outage |
| 2026-10-26 09:55:24 | 2026-10-26 10:55:24 | DE/Berlin | Local Power Outage |
| 2026-10-24 06:05:41 | 2026-10-24 08:05:41 | FR: BLAYAIS 2 (910 MW) | Generation Outage |
| 2026-10-21 07:39:14 | 2026-10-21 09:39:14 | Spain: Unknown Generation Outage | Generation Outage |
| 2026-10-13 23:04:38 | 2026-10-14 01:04:38 | FR: GOLFECH 2 (1310 MW) | Generation Outage |
| 2026-10-07 09:31:26 | 2026-10-07 11:31:26 | SE: Unknown reason yet | Generation Outage |
| 2026-10-06 21:44:46 | 2026-10-06 23:44:46 | ES: COFRENTES (1064 MW) | Generation Outage |
| 2026-10-06 08:15:00 | 2026-10-06 10:15:00 | SE: Unknown fast drop of Frequency in Nordic | Transmission Failure |
| 2026-10-06 04:58:05 | 2026-10-06 06:58:05 | PL: Jaworzno 2 B7 (834 MW) | Generation Outage |
| 2026-10-04 17:18:24 | 2026-10-04 19:18:24 | DE<>SE | Transmission Failure |
| 2026-10-01 05:11:06 | 2026-10-01 07:11:06 | High Amplitude Inter-Area Oscillation (0.37 Hz) | Frequency Swing |
Central Europe Area










Nordic Area


CE & Nordic Area




Yours,
Michael
